1 Kg ABC Fire Extinguisher
| MODEL | ASK -001 |
| Capacity (kg) | 1 |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
| AS Per Confirming Standards | AS Per IS / BS EN3/ L.B.S / K.B.S |
| Type of Extinguisher | Constant Pressure |
| Type of Extinguisher Media | Dry Powder |
| Expellant | Pressurized with N2 gas |
| Minimum Effective Discharge(%) | 85 |
| Minimum Jet Length (Mtrs.) | More than 2 Mtr. |
| Discharge Time (Sec.) | More than 8 sec |
| Hydraulic Test Pressure (kgf/cm2) | 35 |
| Operating Position | Upright |
| Charged Pressure(kgf/cm2) | 15 |
| Operating Temperature Range(C°) | (-)10°to (+)55° |
| Operating Valve | Squeeze Grip Type with nozzle |
| Fire Rating | 1A, 8B, C |
| Body Diameter | 85 mm (As Per Customer Requirements) |
| Body Height | 255 mm (As Per Customer Requirements) |
| Head Valve | Brass Chrome Plated |
| Cylinder Material | CRC Deep Drawn Sheet |
2 Kg ABC Fire Extinguisher
| MODEL | ASK 002 |
| Capacity (kg) | 2 |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
| AS Per Confirming Standards | AS Per IS/ BS EN3/K.B. S/ T.B.S |
| Type of Extinguisher | Constant Pressure |
| Type of Extinguisher Media | Dry Powder Mono Ammonium Phosphate Based |
| Expellant | Pressurized with N2 gas |
| Minimum Effective Discharge(%) | 85 |
| Minimum Jet Length (Mtrs.) | More than 2 Mtr. |
| Discharge Time (Sec.) | More than 13 sec |
| Hydraulic Test Pressure (kgf/cm2) | 35 |
| Operating Position | Upright |
| Charged Pressure(kgf/cm2) | 15 |
| Operating Temperature Range(C°) | (-)20°to (+)55° |
| Operating Valve | Squeeze Grip Type with nozzle |
| Fire Rating | 2A, 13B, C |
| Body Diameter | 106 mm (As Per Customer Requirement) |
| Body Height | 300 mm (As Per Customer Requirement) |
| Head Valve | Brass Chrome Plated |
| Cylinder Material | CRC Deep Drawn Sheet |
3 Kg ABC Fire Extinguisher
| MODEL | ASK 003 |
| Capacity (kg) | 3 |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
| AS Per Confirming Standards | AS Per IS/ BS EN3/K.B. S/ T.B.S |
| Type of Extinguisher | Constant Pressure |
| Type of Extinguisher Media | Dry Powder (M.A.P ) |
| Expellant | Pressurized with N2 gas |
| Minimum Effective Discharge(%) | 85 |
| Minimum Jet Length (Mtrs.) | More than 2-3 Mtr. |
| Discharge Time (Sec.) | More than 13 sec |
| Hydraulic Test Pressure (kgf/cm2) | 35 |
| Operating Position | Upright |
| Charged Pressure(kgf/cm2) | 15 |
| Operating Temperature Range(C°) | (-)10°to (+)55° |
| Operating Valve | Squeeze Grip Type with Discharge hose and nozzle |
| Fire Rating | 3A, 21B, C |
| Body Diameter | 140 mm |
| Body Height | 300 mm |
| Head Valve | Brass Chrome Plated |
| Cylinder Material | CRC Deep Drawn Sheet |
4 Kg ABC Fire Extinguisher
| MODEL | ASK 004 |
| Capacity (kg) | 4 |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
| AS Per Confirming Standards | AS Per IS 15683 / BS EN3 / K.B.S /T.B.S |
| Type of Extinguisher | Constant Pressure |
| Type of Extinguisher Media | Dry Powder (M.A.P ) |
| Expellant | Pressurized with N2 gas |
| Minimum Effective Discharge(%) | 85 |
| Minimum Jet Length (Mtrs.) | More than 2-3 Mtr. |
| Discharge Time (Sec.) | More than 13 sec |
| Hydraulic Test Pressure (kgf/cm2) | 35Kg |
| Operating Position | Upright |
| Charged Pressure(kgf/cm2) | 15 |
| Operating Temperature Range(C°) | (-)10°to (+)55° |
| Operating Valve | Squeeze Grip Type with Discharge hose and nozzle |
| Fire Rating | 3A, 21B, C |
| Body Diameter | 150 mm ( As Per Customer Requirement ) |
| Body Height | 350 mm ( As Per Customer Requirement ) |
| Head Valve | Brass Chrome Plated |
| Cylinder Material | CRC Deep Drawn Sheet |
5 Kg ABC Fire Extinguisher
| MODEL | ASK 005 |
| Capacity (kg) | 5 |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
| AS Per Confirming Standards | AS Per IS 15683 / BS EN3 |
| Type of Extinguisher | Constant Pressure/Gas Cartridge |
| Type of Extinguisher Media | Dry Powder IS 1 |
| Expellant | Pressurized with N2 gas |
| Minimum Effective Discharge(%) | 85 |
| Minimum Jet Length (Mtrs.) | More than 2-3 Mtr. |
| Discharge Time (Sec.) | More than 13 sec |
| Hydraulic Test Pressure (kgf/cm2) | 35 |
| Operating Position | Upright |
| Charged Pressure(kgf/cm2) | 15 |
| Operating Temperature Range(C°) | (-)10°to (+)55° |
| Operating Valve | Squeeze Grip Type with Discharge hose and nozzle |
| Fire Rating | 3A, 34B, C |
| Body Diameter | 160 mm |
| Body Height | 360 mm |
| Head Valve | Brass Chrome Plated |
| Cylinder Material | CRC Deep Drawn Sheet |
6 Kg ABC Fire Extinguisher
| MODEL | ASK 006 |
| Capacity (kg) | 6 |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
| AS Per Confirming Standards | AS Per IS/ BS EN3 /K.B.S /T.B.S |
| Type of Extinguisher | Constant Pressure |
| Type of Extinguisher Media | Dry Powder |
| Expellant | Pressurized with N2 gas |
| Minimum Effective Discharge(%) | 85 |
| Minimum Jet Length (Mtrs.) | More than 3-4 Mtr. |
| Discharge Time (Sec.) | More than 13 sec |
| Hydraulic Test Pressure (kgf/cm2) | 35 |
| Operating Position | Upright |
| Charged Pressure(kgf/cm2) | 15 |
| Operating Temperature Range(C°) | (-)10°to (+)55° |
| Operating Valve | Squeeze Grip Type with Discharge hose and nozzle |
| Fire Rating | 3A, 34B, C |
| Body Diameter | 160 mm ( As Per Customer Requirement) |
| Body Height | 400 mm ( As Per Customer Requirement) |
| Head Valve | Brass Chrome Plated |
| Cylinder Material | CRC Deep Drawn Sheet |
9 Kg ABC Fire Extinguisher
| MODEL | ASK 009 |
| Capacity (kg) | 9 |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
| AS Per Confirming Standards | AS Per IS/ BS EN3 /K.B.S /T.B.S |
| Type of Extinguisher | Constant Pressure |
| Type of Extinguisher Media | Dry Powder ( M. A.P ) |
| Expellant | Pressurized with N2 gas |
| Minimum Effective Discharge(%) | 85 |
| Minimum Jet Length (Mtrs.) | More than 4-5 Mtr. |
| Discharge Time (Sec.) | More than 13 sec |
| Hydraulic Test Pressure (kgf/cm2) | 35 |
| Operating Position | Upright |
| Charged Pressure(kgf/cm2) | 15 |
| Operating Temperature Range(C°) | (-)10°to (+)55° |
| Operating Valve | Squeeze Grip Type with Discharge hose and nozzle |
| Fire Rating | 4A, 55B, C |
| Body Diameter | 175 mm ( As Per Customer Requirement ) |
| Body Height | 475 mm ( As Per Customer Requirement ) |
| Head Valve | Brass Chrome Plated |
| Cylinder Material | CRC Deep Drawn Sheet |
12 Kg ABC Fire Extinguisher
| MODEL | ASK 012 |
| Capacity (kg) | 12 |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
| AS Per Confirming Standards | AS Per IS/ BS EN3 /K.B.S /T.B.S |
| Type of Extinguisher | Constant Pressure |
| Type of Extinguisher Media | Dry Powder ( M. A.P ) |
| Expellant | Pressurized with N2 gas |
| Minimum Effective Discharge(%) | 95 |
| Minimum Jet Length (Mtrs.) | More than 7 Mtr. |
| Discharge Time (Sec.) | More than 22 sec |
| Hydraulic Test Pressure (kgf/cm2) | 35 |
| Operating Position | Upright |
| Charged Pressure(kgf/cm2) | 15 |
| Operating Temperature Range(C°) | (-)10°to (+)60° |
| Operating Valve | Squeeze Grip Type with Discharge hose and nozzle |
| Fire Rating | 55A/233B |
| Body Diameter | 550 mm ( As Per Customer Requirement ) |
| Body Height | 190 mm ( As Per Customer Requirement ) |
| Head Valve | Brass Chrome Plated |
| Cylinder Material | CRC Deep Drawn Sheet |



