2 Kg Co2 Fire Extinguisher ASK-010
| Model No. | ASK 010 |
| Conforming As Per Specification | AS Per IS / BS EN3/ K.B.S / T.B.S |
| Capacity (kg) | 2 |
| Type of Extinguisher | CO2 Type |
| Type of Extinguisher Media | CO2 Gas |
| Expellant | Self |
| Min. Effective Discharge (%) | 95 |
| Min. Discharge Time (Sec.) | More than 8 |
| Min. Throw (Mtr.) | 1 |
| Operating Position | Upright |
| Operating Valve | Brass Wheel / Squeeze Grip Type |
| Operating Temperature Range (°C) | (-) 30° to (+) 55° |
| Fire Rating | 8B, C |
| Body Diameter | 100 mm |
| Body Height | 540 mm |
| Material Of Construction | Carbon Steel |
| Class Of Fire | B, E |
| Working Pressure | 70 Bar |
| Cylinder Test Pressure | 250 Bar |
| Paint Finish | Red |
4.5 Kg Co2 Fire Extinguisher ASK-010
| Model No. | ASK- 011 |
| Conforming As Per Specification | AS Per IS / BS EN3/ K.B.S / T.B.S |
| Capacity (kg) | 4.5 |
| Type of Extinguisher | CO2 Type |
| Type of Extinguisher Media | CO2 Gas |
| Expellant | Self |
| Min. Effective Discharge (%) | 95 |
| Min. Discharge Time (Sec.) | More than 8 |
| Min. Throw (Mtr.) | 2 |
| Operating Position | Upright |
| Operating Valve | Brass Wheel / Squeeze Grip Type |
| Operating Temperature Range (°C) | (-) 30° to (+) 55° |
| Fire Rating | 21B, C |
| Body Diameter | 135 mm |
| Body Height | 650 mm |
| Material Of Construction | Carbon Steel |
| Class Of Fire | B, E |
| Working Pressure | 70 Bar |
| Cylinder Test Pressure | 250 Bar |
| Paint Finish | Red |


