2 CLEAN AGENT FIRE EXTINGUISHER
| MODEL | ASK / 02/ CLA |
| Capacity (kg) | 2 |
| N2 Gas Pressure (kgf/cm2) | 18 |
| Working Pressure at 27°C ± 2C (kgf/cm) | 15 |
| Testing Pressure Kfg/Cm2 | 35 |
| Range of Discharge (Mtrs.) | More than 2 |
| Duration of Discharge (Sec.) | More than 13 |
| Operating Valve | Squeeze Grip Type with Discharge Hose & Nozzle |
4 CLEAN AGENT FIRE EXTINGUISHER
| MODEL | ASK / 04 / CLA |
| Capacity (kg) | 4 |
| N2 Gas Pressure (kgf/cm2) | 18 |
| Working Pressure at 27°C ± 2C (kgf/cm) | 15 |
| Testing Pressure Kfg/Cm2 | 35 |
| Range of Discharge (Mtrs.) | More than 2 |
| Duration of Discharge (Sec.) | More than 13 |
6 CLEAN AGENT FIRE EXTINGUISHER
| MODEL | ASK / 06 / CLA |
| Capacity (kg) | 6 |
| N2 Gas Pressure (kgf/cm2) | 18 |
| Working Pressure at 27°C ± 2C (kgf/cm) | 15 |
| Testing Pressure Kfg/Cm2 | 35 |
| Range of Discharge (Mtrs.) | More than 2 |
| Duration of Discharge (Sec.) | More than 13 |
| Operating Valve | Squeeze Grip Type with Discharge Hose & Nozzle |

